MP600 MICRO PCIe 4.0 (Gen4) x4 NVMe M.2 2242 SSD
Shipping calculated at checkout.
TECH SPECS
| Storage Form Factor | M.2 2242 |
|---|---|
| Storage Temperature | -40°C to +85°C |
| Storage Humidity | 93% RH (40° C) |
| SSD Package Contents | MP600 MICRO M.2 SSD |
| SSD Compatibility | M.2 2242 Interface Connector Windows 11, Windows 10, Mac OS X |
| Form Factor | M.2 2242 |
| Voltage | 3.3V, +/- 5% |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| SSD Shock | 1,500 G |
| SSD Operating Temperature | 0°C to +65°C |
| DEVSLP | PS4: <3mW |
| NAND Technology | 3D TLC |
|---|---|
| SSD Smart Support | Yes |
| SSD TBW | 1200 |
| SSD Max Sequential Write CDM | up to 6200MB/s |
| SSD Max Sequential Read CDM | up to 7000MB/s |
| Max Random Read QD32 IOMeter | up to 1.M iOPS |
| Max Random Write QD32 IOMeter | up to 1.2M iOPS |
| Interface | PCIE* 4 x 4 |
| Weight | 0.024kg |
| Memory Type | PCIe Gen 4.0 x4 |
We ensures timely and secure delivery of your orders. We offer various shipping options to meet your needs.
- Express delivery: 1-2 Days
- Standard delivery: 3-5 Days
Experience the convenience of our cash on delivery payment policy, allowing you to shop with confidence. Enjoy the flexibility of paying for your order upon delivery, ensuring that you only pay when you receive your items. This secure payment method eliminates the need for online transactions, making your shopping experience seamless and worry-free.
Frequently asked questions
Find answers to common questions about our products and services
-
Yes. All orders are subject to product availability and acceptance. iGADGET reserves the right to refuse or cancel orders in certain situations, such as stock issues, pricing errors, or suspected fraud.
-
Express shipping typically takes 1-3 business days. pickup options are available at checkout.
-
No, we only ship locally
-
Cash on delivery, payment is due when your order is delivered, according to the delivery instructions provided with your shipment